| Image Sensor | ||
| Sensor Type | CMOS, 23.5 x 15.6 mm | |
| Effective pixels | Actual: 24.78 Megapixel Effective: 24.2 Megapixel | |
| Aspect Ratio | 3:2 | |
| Focus | ||
| AF Point | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
| Exposure Control | ||
| Metering Modes | Center-Weighted Average Metering, Matrix, Spot Metering | |
| ISO Sensitivity | Auto, 100-25600 | |
| Shutter | ||
| Shutter Speed | 30 Second , Bulb Mode | |
| File Type | ||
| Image Type | Still Images: JPEG, RAW | |
| Movie Type | Movies: MOV, MPEG-4 AVC/H.264 | |
| Storage | ||
| Storage Type | SD SDHC SDXC | |
| Flash | ||
| Built-in Flash | Yes | |
| Red-Eye Reduction | Yes | |
| External Flash Compatibility | Yes | |
| Power Source | ||
| Battery | 1 x EN-EL14a Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1230 mAh | |
| Physical Specification | ||
| Dimensions (W x H x D) | 4.9 x 3.8 x 2.8" / 124.0 x 97.0 x 70.0 mm | |
| Weight (Body Only) | 1.023 lb / 465 g | |
| Other Features | ||
| Features | EXPEED 4 Processor | |
| Lens | ||
| Lens Mount | Nikon F | |
| Focal Length | 18 - 55mm Comparable 35mm Focal Length: 27 - 82.5 mm | |
Get specific details about this product from customers who own it.