| Status | In Stock | 
| Condition | new | 
| Category | Nikon | 
| Brand | Nikon | 
A Nikon D3400 Digital SLR Camera has made a remarkable entry into the world of photography. This digital DSLR camera has a 24.2mp dx format CMOS sensor with an SD, SDHC, and SDXC-supported memory. Again it has AF-P DX 18-55mm f/3.5-f/5.6 kit lens, which will provide you with an amazing zooming facility. Videos or movies can be recorded at a resolution of 1920×1080 pixels (1080p HD) and 1280×720 pixels (720p HD). As far as the ISO is concerned, this camera supports auto.
Besides this, the Nikon D3400 has a DCF, DPOF, EXIF storage file system with a rechargeable battery. Not only this, but the camera also has an optical low pass filter to achieve greater sharpness and resolution. 10- different effects are also available in this camera for creatively refine the look.
| BODY TYPE | ||
|---|---|---|
| Body type | Compact SLR | |
| SENSOR | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 4496 x 3000, 2992 x 2000 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 4 | |
| IMAGE | ||
| ISO | Auto, 100-25600 | |
| White balance presets | 12 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| OPTICS & FOCUS | ||
| Autofocus | 
 | |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 11 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1.5× | |
| SCREEN / VIEWFINDER | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Screen type | TFT-LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.57× (0.38× 35mm equiv.) | |
| PHOTOGRAPHY FEATURES | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 7.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe or wireless) | |
| Flash modes | Auto, Auto slow sync, Auto slow sync with red-eye reduction, Auto with red-eye reduction, Fill-flash, Off, Rear-curtain sync, Rear-curtain with slow sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2, 5, 10, 20 secs (1-9 exposures)) | |
| Metering modes | 
 | |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| VIDEOGRAPHY FEATURES | ||
| Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| STORAGE | ||
| Storage types | SD/SDHC/SDXC | |
| CONNECTIVITY | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | SnapBridge (Bluetooth only) | |
| Remote control | Yes (via smartphone or wireless remote) | |
| PHYSICAL | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | EN-EL14a lithium-ion battery and charger | |
| Battery Life (CIPA) | 1200 | |
| Weight (inc. batteries) | 445 g (0.98 lb / 15.70 oz) | |
| Dimensions | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) | |
| OTHER FEATURES | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
Get specific details about this product from customers who own it.