Status | In Stock |
Condition | new |
Category | Sony |
Brand | Sony |
Now you can fully express your vision with full-frame quality and cutting-edge camera shake compensation compatible with wide-ranging lenses. 5-axis image stabilization lets you zoom, snap close-ups and capture night scenes with greater clarity. Compensation is equivalent to using a 4.5-step4 faster shutter speed. Enjoy unparalleled handheld shooting freedom with more of your favorite lenses. The short flange-back distance in the E-mount α7 II contributes to broad lens compatibility. Whenever fleeting photo opportunities arise, you can always depend on state-of-the-art Fast Hybrid AF. Highly sophisticated Fast Hybrid AF delivers extremely high-speed response, highly accurate prediction, and wide area coverage for autofocus and tracking you can always depend on. Images are gorgeous from corner to corner, courtesy of Sony’s 35 mm full-frame Exmor CMOS image sensor and BIONZ X image processing engine. Stunning 24.3-megapixel resolution, low noise, extremely wide dynamic range, and subtle gradations. High-speed processing faithfully reproduces textures and details in real time, as seen by the naked eye. Now more format options to choose from, for unbeatable quality and range of tonal nuance. Create movies of breathtaking visual and sound quality with exquisite background blur and the sensitivity to bring dark scenes to vibrant life. For extremely high image quality and minimal noise, record movies in the high-bit-rate XAVC S format, which enables Full HD image recording at 50 Mbps (60p/50p, 30p/25p, 24p). Sony broadens your photographic horizons with an expanded lineup of full-frame A-mount and E-mount lenses offering incomparable performance. Connect the camera to a smartphone or tablet with one touch! Further expand your shooting pleasure and give your photography a professional edge with accessories specially designed for this model. PlayMemories Online is Sony’s cloud-based photo and video service. Back up your amazing photos taken with your camera to the cloud and access them easily from your smartphone or other devices. Elevate your photography with Imaging Edge desktop applications. Use “Remote” to control and monitor shooting live on your PC screen; “Viewer” to quickly preview, rate, and select photos from large image libraries; and “Edit” to develop RAW data into high-quality photos for delivery. Get the best from Sony RAW files, and manage your productions more efficiently. Capture One Express (for Sony) is a free award-winning editing software that provides RAW development, easy management and powerful editing tools. Capture One Pro (for Sony) can be bought for even more editing tools and tethered shooting capability.
Imaging
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.8 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | 100 to 25600 (Extended: 50 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -1 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 24 MP for up to 50 Frames |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | XAVC S Full HD (1920 x 1080) at 24.00p/29.97p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/59.94i [17 to 24 Mb/s] MP4 HDV (1440 x 1080) at 29.97p [12 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 117 Contrast Detection: 25 |
Autofocus Sensitivity | -1 to +20 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 27 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3″ |
Monitor Resolution | 1,228,800 Dot |
Monitor Type | Tilting LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Internal Memory | None |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), Multi-Terminal Interface, USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Get specific details about this product from customers who own it.