Sony A6100 mirrorless camera comes with the 16-50mm kit lens and with the latest generation BIONZ X™ image processor for low-noise photos, high-resolution, and fast autofocus performance. It includes a 16-50mm f/3.5-5.6 OSS zoom lens and a 24.2-megapixel mirrorless camera with an APS-C sensor for highly detailed images. Also, its 3″ high-resolution LCD touchscreen has 921k-dot.
To suit working from high and low angles, this excellent camera can be tilted 180° upward or 74° downward. Besides, this camera has 4K Ultra HD video recording with 100 Mbps maximum bit rate. It also offers full HD at 1080/60p video. Moreover, the ISO sensitivity range of this camera is 100-32000. The size of this camera is 4-3/4″W x 2-11/16″H x 2-3/8″ D, and it is still very light, weighing in at just 396 grams. This camera is available only in black color.
BODY TYPE |
||
---|---|---|
Body type | Rangefinder-style mirrorless | |
SENSOR |
||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
IMAGE |
||
ISO | Auto, 100-32000 (expands to 51200) | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
OPTICS & FOCUS |
||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Sony E | |
Focal length multiplier | 1.5× | |
SCREEN / VIEWFINDER |
||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
Viewfinder resolution | 1,440,000 | |
PHOTOGRAPHY FEATURES |
||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m (at ISO 100) | |
External flash | Yes | |
Flash modes | Flash off, auto, fill flash, slow sync, rear sync, wireless, hi-speed | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
VIDEOGRAPHY FEATURES |
||
Format | MPEG-4, AVCHD, XAVC S, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
STORAGE |
||
Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
CONNECTIVITY |
||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
Remote control | Yes (wireless or smartphone) | |
PHYSICAL |
||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery & charger | |
Battery Life (CIPA) | 420 | |
Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | |
Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32″) | |
OTHER FEATURES |
||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Get specific details about this product from customers who own it.