The Sony Alpha a6400 Mirrorless Digital Camera comes with a 16-50mm kit lens and a 24.2MP APS-C sensor, as well as a BIONZ X Image Processor. This camera included a 16-50mm f/3.5-5.6 OSS lens that provides a 24-75mm equivalent focal length.
It can also record up to 4k UHD at 30fps and can record at HD up to 120fps. The EVF of this camera is 0.39 inches, with 921.6k-Dot. It uses an NP-FW50 battery for operation. The A6400 kit 16-50 mm camera weighs only 403 g and has a dimension of 4.7 x 2.6 x 2.4 inches. It also has an ISO range of 100 -32,000, which is expandable up to 102,400. This 3-inch camera has one SD memory card slot, inside the battery tray. This camera comes only in black color.
BODY TYPE |
||
---|---|---|
Body type | Rangefinder-style mirrorless | |
SENSOR |
||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
IMAGE |
||
ISO | Auto, 100-32000 (expands to 102800) | |
Boosted ISO (maximum) | 102800 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
OPTICS & FOCUS |
||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Sony E | |
Focal length multiplier | 1.5× | |
SCREEN / VIEWFINDER |
||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
Viewfinder resolution | 2,359,296 | |
PHOTOGRAPHY FEATURES |
||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Off, auto, on, slow sync, rear sync, redeye reduction, wireless, hi-speed sync | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
VIDEOGRAPHY FEATURES |
||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
STORAGE |
||
Storage types | SD/SDHC/SDXC/Memory Stick DUO (UHS-I compliant) | |
CONNECTIVITY |
||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + NFC + Bluetooth 4.1 | |
Remote control | Yes (via smartphone) | |
PHYSICAL |
||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FW50 | |
Battery Life (CIPA) | 410 | |
Weight (inc. batteries) | 403 g (0.89 lb / 14.22 oz) | |
Dimensions | 120 x 67 x 60 mm (4.72 x 2.64 x 2.36″) | |
OTHER FEATURES |
||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Get specific details about this product from customers who own it.