Camera
Standard Recording | 4K 24FPS 2K 30FPS 1080P 60/50/30/25FPS 720P 120/60/30FPS VGA 240FPS |
Photo Resolution | 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Loop recording Time-lapse Car mode Slow recording Quick recording Recording+photo |
Photo Mode | Single shooting Continuous shooting Timed shooting Quick shooting Interval shooting |
Stablization | 3-axis gyroscope |
Digital Zoom | / |
FOV | 166º with distortion correction |
Exposure Compensation | ''+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent |
Video Format | MP4/MOV |
Video Encoding | H.264 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | Mini USB (Sold Separately) |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | 2.0" touch control |
Front Screen | 0.96" |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Mini USB |
Battery
Type | Li-ion |
Capacity | 1000mAh |
Energy | 3.8 Wh |
Voltage | 3.8V |
Battery Life | 80 minutes(wifi on)-110 minutes(wifi off) |
General
Other Features | Webcam, FPV |
Dimensions | 60 x 41 x 30mm |
Weight | 82.7g |
Waterproof | 30m waterproof with case |
Memory Type | Max 128 GB micro SD |
Get specific details about this product from customers who own it.