Camera
Standard Recording | 4K 30FPS 2.7K 30FPS 1080P 30/60FPS 720P 30/60/120FPS |
Photo Resolution | 16MP, 12MP, 8MP, 5MP, 2MP |
Video Mode | Normal mode Loop recording Internal recording Car mode Vertical screen |
Photo Mode | Single shooting Continuous shooting Interval shooting Timed shooting |
Stablization | / |
Digital Zoom | / |
FOV | 170º |
Exposure Compensation | "+3.0 ~ -3.0 |
White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent |
Video Format | MP4 |
Video Encoding | H.264 |
Photo Format | JPG |
Audio
Integrated Microphone | x 1 |
External Microphone | / |
Integrated Speaker | x 1 |
Display, Control & Connection
Rear Screen | 2" TFT LCD back screen |
Front Screen | 1.3" front screen |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | / |
USB Port | Micro USB |
Battery
Type | Li-ion |
Capacity | 900mAh |
Energy | 3.33 Wh |
Voltage | 3.7v |
Battery Life | / |
General
Other Features | Webcam | |
Dimensions | 29.8 x 59.2 x 41 mm | |
Weight | ||
Waterproof | 30 m waterproof with case | |
Memory Type | Max 128 GB micro SD |
Get specific details about this product from customers who own it.