Image Sensor | ||
Sensor Type | 22.3 x 14.9mm CMOS | |
Effective pixels | Effective Pixels- Approx. 18.0 megapixels | Total Pixels-Approx. 18.5 megapixels | |
|
Aspect Ratio | 3:2 | |
Focus | ||
Focus Mode | AI Focus | One Shot | AI Servo | |
|
AF Point | 9 cross-type AF points (f/2.8 at centre) | |
Exposure Control | ||
Metering Modes | TTL full aperture metering with 63-zone SPC- (1) Evaluative metering (linked to all AF points) | (2) Partial metering at center (approx. 9% of viewfinder) | (3) Spot metering (approx. 4% of viewfinder at center) | (4) Center weighted average metering | |
|
ISO Sensitivity | AUTO(100-6400), 100-12800 in 1-stop increments | ISO can be expanded to H: 25600 | During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 | |
|
Shutter | ||
Shutter Speed | 30-1/4000 sec | |
LCD Monitor | ||
Type | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots | |
Viewing Angle | Approx. 170° | |
Shooting | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 5fps. for approx. (speed maintained for approx. 22 images (JPEG) ( Large/Fine(Quality 8) resolution) | 6 images (RAW) (Based on Canon's testing conditions, JPEG, ISO 100, Standard Picture Style. Varies depending on the subject, memory card brand and capacity, image recording quality, ISO speed, drive mode, Picture Style, Custom functions etc.) & ( Maximum fps and buffer capacity may be reduced depending on the cameras settings and light level) |
|
File Type | ||
Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) | RAW: RAW (14bit, Canon original RAW 2nd edition) | |
|
Image Size | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 |
|
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) | |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) | 1280 x 720 (59.94, 50 fps) | 640 x 480 (30, 25 fps) | |
|
Storage | ||
Storage Type | SD, SDHC or SDXC (UHS-I)card | |
Flash | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes - with red-eye reduction lamp | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support | |
Power Source | ||
Battery | 1 x Rechargeable Li-ion Battery LP-E8 | |
Physical Specification | ||
Dimensions (W x H x D) | 133.1 x 99.8 x 78.8 mm | |
Weight (Body Only) | Approx. 580g | |
Other Features | ||
Features | DIGIC 5 | |
Lens | ||
Lens Mount | EF/EF-S | |
Focal Length | 18-55mm | |
Maximum Aperture | f/4-5.6 |
Canon EOS 700D DSLR camera with 18-55mm IS lens. The Canon EOS 700D / Rebel T5i digital SLR camera's key features are: 18MP APS-C 'Hybrid CMOS' sensor, phase detection AF from imaging sensor for Live View and video, continuous autofocus in movie mode with subject tracking, 14-bit DIGIC 5 processor, ISO 100-12800 standard & 25600 expanded, 5 fps continuous shooting, 9 point AF system, all sensors cross type, central sensor F2.8 (from 60D), 63 zone iFCL metering, 1080p @ 30 video recording with built-in stereo mics, 1.04m dot 3:2 touch-sensitive vari-angle ClearView II LCD (capacitive type, multi-touch support).
Get specific details about this product from customers who own it.