This Canon EOS 250D DSLR Camera comes with a kit lens 18 55 IS STM that boasts 24x optical zoom and a useful DIGIC 8 processor. This camera is 24.1 Megapixels and offers automatic AF modes focus. The maximum aperture of this DSLR technology-based camera is f/3.5-5.6.
Moreover, this camera can optimize video shooting with a full 1080p HD. It features Dual Megapixel CMOS AF and eye-detection AF that can easily track the materials move and focus on the movement smoothly. This camera also comes with Scene Intelligent Auto mode and vari-angle touchscreen LCD. Its screen size only 3 inches.
It is also available in black color. Bluetooth, Wi-fi, and NFC can also be used with this camera.
| IMAGE SENSOR | ||
| Type | IMAGE SENSOR | |
| Pixels | Effective Pixels : Approx. 24.10 megapixels Total Pixels : Approx. 25.80 megapixels | |
| Aspect Ratio | 3:2 | |
| FOCUSING | ||
| AF Point | 9 | |
| Modes | AI Focus, One Shot, AI Servo (AI Servo II algorithm) | |
| EXPOSURE CONTROL | ||
| Metering Modes | Via optical viewfinder: 63-zone dual-layer metering sensor with Evaluative, partial, spot (centre only) and centre-weighted average available Via LiveView on LCD screen: 1. Evaluative metering (384 zones) 2. Partial metering (approx. 5.5 % of LCD screen) 3. Spot metering (approx. 3.7 % of LCD screen) 4. Centre-weighted average metering | |
| ISO Sensitivity | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600. 4K Movie Max. 6400 | |
| SHUTTER | ||
| Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
| SHOOTING | ||
| Color Space | sRGB and Adobe RGB | |
| Continuous Shooting | Max. Approx. 5 fps. | |
| FILE TYPE | ||
| Image Type | JPEG: Fine, Normal (Exif 2.31 [Exif Print] compliant) / Design rule for Camera File system (2.0) RAW: 14bit, Canon original RAW 3rd edition Digital Print Order Format [DPOF] Version 1.1 compliant | |
| Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400×1600, JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 2112×1600, JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680, (S2) 2400×1344, JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1600×1600, RAW: (RAW) 6000×4000 | |
| Movie Type | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) MOV (Video: H.264 All-I Full HD, no sound) – time-lapse movie only | |
| Movie size | 3840 x 2160 (23.98, 25 fps) inter-frame 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25 fps) inter-frame 1920 x 1080 (29.97, 25) lite inter-frame 1280 x 720 (59.94, 50 fps) inter-frame | |
| LCD MONITOR | ||
| Type | Vari-angle touchscreen 7.7 cm (3.0″) 3:2 Clear View II TFT, approx. 1040 K sRGB dots | |
| Viewing Angle | Approx. 170° | |
| STORAGE | ||
| Storage Type | SD, SDHC, SDXC (UHS Speed Class 1 compatible) | |
| FLASH | ||
| Built-in Flash | Yes | |
| External Flash Compatibility | Yes | |
| POWER SOURCE | ||
| Batteries | Rechargeable Li-ion Battery LP-E17 | |
| PHYSICAL SPECIFICATIONS | ||
| Dimensions (W x H x D) | 122.4 x 92.6 x 69.8mm | |
| Weight (Body Only) | 449g | |
| LENS | ||
| Lens Mount | EF mount | |
| Focal Length | Approx. 1.6x the focal length of the lens | |
Get specific details about this product from customers who own it.